Basics of Astrology | Basic Astrology Course
Basics Of Astrology
In Our Vedic Astrology all things are based on 12 Zodiac, 27 Nakshatrash, 12 Bhav & Current Transit of Planet.
What is Zodiac (Rashi)?
The zodiac is the circle of twelve 30° divisions of celestial longitude employed by Vedic astrology and (formerly) astronomy.
Rashi (Zodiac Sign or Astrology Sign) |
Swami Graha (Ruling Planet, Element & type ) |
---|---|
1. Maish (Aries) | Mangal (Mars), (Fire Element), {Moveble Sign) |
2. Vrish (Taurus) | Shukra (Venus), (Earth Element) (Fixed Sign) |
3. Mithun (Gemini) | Budh (Mercury), (Air Element) (Dual Sign) |
4. Kark (Cancer) | Chandra (Moon), (Water Element) (Moveable Sign) |
5. Singh (Leo) | Surya (Sun), (Fire Element), (Fixed Sign) |
6. Kanya (Virgo) | Budh (Mercury), ( Earth Element) (Dual Sign) |
7. Tula (Libra) | Shukra(Venus), (Air Element), (Movable Sign) |
8. Vrishchik (Scorpio) | Mangal (Mars), (Water Element), (Fixed Sign) |
9. Dhanu (Sagittarius) | Guru (Jupiter), (Fire element), (Dual Sign) |
10. Makar (Capricorn) | Shani (Saturn), (Earth Element), (Moveable Sign) |
11. Kumbh (Aquarius) | Shani (Saturn), (Air Element), (Fixed Sign) |
12. Meen (Pisces) | Guru (Jupiter), (Water Element), (Dual Sign) |
Nakshatra
Nakshatra (Sanskrit: नक्षत्र, IAST: Nakṣatra) is the term for lunar mansion in Hindu astrology. A nakshatra is one of 28 (sometimes also 27) sectors along the ecliptic. Their names are related to the most prominent asterisms in the respective sectors.
Nakshatra | Ruler | Longitude | Deity |
Ashwini | Ketu | 00 Aries – 13 Aries 20 | Ashwin Kumars |
Bharani | Venus | 13 Aries 20 – 26 Aries 40 | Yama |
Krittika | Sun | 26 Aries 40 – 10 Taurus | Agni |
Rohini | Moon | 10 Taurus – 23 Taurus 20 | Brahma |
Mrigashira | Mars | 23 Taurus 20 – 6 Gemini 40 | Soma |
Ardra | Rahu | 6 Gemini 40 – 20 Gemini | Rudra |
Punarvasu | Jupiter | 20 Gemini – 3 Cancer 20 | Aditi |
Pushya | Saturn | 3 Cancer 20 – 16 Cancer 40 | Brihaspati |
Ashlesha | Mercury | 16 Cancer 40 – 30 Cancer | Naga |
Magha | Ketu | 00 Leo – 13 Leo 20 | Pitris |
Poorva Phalguni | Venus | 13 Leo 20 – 26 Leo 40 | Bhaga |
Uttara Phalguni | Sun | 26 Leo 40 – 10 Virgo | Aryaman |
Hasta | Moon | 10 Virgo – 23 Virgo 20 | Savitar |
Chitra | Mars | 23 Virgo 20 – 6 Libra 40 | Vishvakarma |
Swati | Rahu | 6 Libra 40 – 20 Libra | Vayu |
Vishaka | Jupiter | 20 Libra – 3 Scorpio 20 | Indra & Agni |
Anuradha | Saturn | 3 Scorpio 20 – 16 Scorpio 40 | Mitra & Radha |
Jyeshtha | Mercury | 16 Scorpio 40 – 30 Scorpio | Indra |
Moola | Ketu | 00 Sagittarius – 13 Sagittarius 20 | Nirriti |
Poorva Ashadha | Venus | 13 Sagittarius 20 –
26 Sagittarius 40 |
Apas & Varuna |
Uttara Ashadha | Sun | 26 Sagittarius 40 – 10 Capricorn | Vishvadevas |
Shravana | Moon | 10 Capricorn – 23 Capricorn 20 | Vishnu & Saraswati |
Dhanishta | Mars | 23 Capricorn 20 – 6 Aquarius 40 | 8 Vasus |
Shatabhisha | Rahu | 6 Aquarius 40 – 20 Aquarius | Varuna |
Poorva Bhadrapada | Jupiter | 20 Aquarius – 3 Pisces 20 | Aja Ekapada |
Uttara Bhadrapada | Saturn | 3 Pisces 20 – 16 Pisces 40 | Ahirbudnya |
Revati | Mercury | 16 Pisces 40 – 30 Pisces | Pushan |